Don’t let high fees eat up your profits.
A simple, maker-taker fee model that starts with an introductory tier that’s lower than most exchanges. The more you trade, the less you pay.
Spot Trading Fees
Tier | Volume in 30 Days | Maker | Taker |
---|---|---|---|
1 | $0.00 - $9,999.99 | 0.40% | 0.45% |
2 | $10,000.00 - $49,999.99 | 0.17% | 0.35% |
3 | $50,000.00 - $99,999.99 | 0.15% | 0.18% |
4 | $100,000.00 - $499,999.99 | 0.08% | 0.18% |
5 | $500,000.00 - $999,999.99 | 0.07% | 0.18% |
6 | $1,000,000.00 - $2,499,999.99 | 0.06% | 0.18% |
7 | $2,500,000.00 - $4,999,999.99 | 0.05% | 0.18% |
8 | $5,000,000.00 - $24,999,999.99 | 0.04% | 0.16% |
9 | $25,000,000.00 - $99,999,999.99 | 0.03% | 0.14% |
10 | $100,000,000.00 - $499,999,999.99 | 0.02% | 0.11% |
11 | $500,000,000.00 - $999,999,999.99 | 0.01% | 0.08% |
12 | $1,000,000,000.00+ | 0.00% | 0.06% |
Margin Trading Fees
Margin Trading Fee | Margin Recurring Fee |
0.02% | 0.02%/4h |
Maker-Taker Model.
When you place an order that provides liquidity to the market, it’s called a ‘maker’ order. When you place an order that takes liquidity away from the market, it’s called a ‘taker’ order. Our fee system rewards makers with a lower rate for helping provide liquidity to create the most fair, efficient, and orderly market.
If you are a market maker and you expect to be trading higher volumes than those specified in our rate card, please contact for a customized fee arrangement.